FC 24 is just around the corner and ahead of its highly anticipated release, EA Sports have unveiled the top 100 player ratings for the upcoming video game.
For the first time in a long time, Lionel Messi is not the number one player in the game, which has been rebranded after Fifa chose to break away from the publisher in 2022.
The Inter Miami and Argentina star has been downgraded from 91 to 90, meaning he drops down to fifth in the player rankings. Other players with the same rating include Bayern Munich striker Harry Kane, who has been upgraded from 89, Spain’s World Cup hero Aitana Bonmati, Karim Benzema of Al-Ittihad, Barcelona’s Robert Lewandowski, and Chelsea forward Sam Kerr.
Four players occupy the top spot in FC 24 with a player rating of 91. It should come as no surprise to see Kylian Mbappé among that quartet, and he is joined by Manchester City pair Erling Haaland and Kevin De Bruyne, and two-time Ballon d’Or Féminin winner Alexia Putellas.
Cristiano Ronaldo, meanwhile, has dropped all the way down to joint-56th in the rankings following his move to Saudi Arabia earlier this year, with a player rating of 86.
Liverpool attacker Mo Salah is the highest-rated player from the Premier League on 89, a rating he shares with teammates Virgil van Dijk and Alisson Becker, as well as Man City’s Rodri.
This is the first time EA have mixed the player ratings between male and female players. FC 24 is set to release on September 29 and will be playable on PlayStation, Xbox, Nintendo Switch and PC.
FC 24: Top 100 player ratings
1. Kylian Mbappe | ST | PSG | 91 |
= Alexia Putellas | CM | Barcelona | 91 |
= Erling Haaland | ST | Man City | 91 |
= Kevin de Bruyne | CM | Man City | 91 |
5. Aitana Bonmati | CM | Barcelona | 90 |
= Lionel Messi | CF | Inter Miami | 90 |
= Sam Kerr | ST | Chelsea | 90 |
= Karim Benzema | CF | Al-Ittihad | 90 |
= Thibaut Courtois | GK | Real Madrid | 90 |
= Harry Kane | ST | Bayern Munich | 90 |
= Caroline Graham Hansen | RW | Barcelona | 90 |
= Robert Lewandowski | ST | Barcelona | 90 |
13. Mohamed Salah | RW | Liverpool | 89 |
= Kadidiatou Diani | RW | Lyon | 89 |
= Mapi Leon | CB | Barcelona | 89 |
= Ruben Dias | CB | Man City | 89 |
= Vinicius Jr | LW | Real Madrid | 89 |
= Rodri | CDM | Man City | 89 |
= Neymar | LW | Al-Hilal | 89 |
= Alex Morgan | ST | San Diego Wave | 89 |
= Marc-Andre ter Stegen | GK | Barcelona | 89 |
= Virgil van Dijk | CB | Liverpool | 89 |
= Alisson | GK | Liverpool | 89 |
= Ada Hegerberg | ST | Lyon | 89 |
25. Guro Reiten | LW | Chelsea | 88 |
= Alexandra Popp | ST | Wolfsburg | 88 |
= Katoto | ST | PSG | 88 |
= Debinha | CAM | Kansas City | 88 |
= Sophia Smith | ST | Portland Thorns | 88 |
= Christine Endler | GK | Lyon | 88 |
= Patri Guijarro | CM | Barcelona | 88 |
= Wendie Renard | CB | Lyon | 88 |
= Irene Paredes | CB | Barcelona | 88 |
= Bernardo Silva | CAM | Man City | 88 |
= Ederson | GK | Man City | 88 |
= Joshua Kimmich | CM | Bayern Munich | 88 |
= Bruno Fernandes | CAM | Man Utd | 88 |
= Jan Oblak | GK | Atletico Madrid | 88 |
= Antoine Griezmann | CAM | Liverpool | 88 |
40. Marquinhos | CB | PSG | 87 |
= Heung-min Son | LW | Spurs | 87 |
= Luka Modric | CM | Real Madrid | 87 |
= Gianluigi Donnarumma | GK | PSG | 87 |
= Lena Oberdorf | CDM | Wolfsburg | 87 |
= Beth Mead | RW | Arsenal | 87 |
= Gregor Kobel | GK | Borussia Dortmund | 87 |
= Lina Magull | CM | Bayern Munich | 87 |
= Rose Lavelle | CAM | OL Reign | 87 |
= Lautaro Martinez | ST | Inter | 87 |
= Frenkie de Jong | CM | Barcelona | 87 |
= Sandra Panos | GK | Barcelona | 87 |
= Lucy Bronze | RB | Barcelona | 87 |
= Fridolina Rolfo | LW | Barcelona | 87 |
= Martin Odegaard | CAM | Arsenal | 87 |
= Mike Maignan | GK | Milan | 87 |
56. Toni Kroos | CM | Real Madrid | 86 |
= Selma Bacha | LB | Lyon | 86 |
= Lauren Hemp | LW | Man City | 86 |
= Jamal Musiala | CAM | Bayern Munich | 86 |
= Ronald Araujo | CB | Barcelona | 86 |
= Jude Bellingham | CM | Real Madrid | 86 |
= Pedri | CM | Barcelona | 86 |
= Kvicha Kvaratskhelia | LW | Napoli | 86 |
= Mary Earps | GK | Man Utd | 86 |
= Bukayo Saka | LW | Arsenal | 86 |
= Kim Little | CM | Arsenal | 86 |
= Lea Schuller | ST | Bayern Munich | 86 |
= Rafael Leao | LW | Milan | 86 |
= Sandro Tonali | CM | Newcastle | 86 |
= Jill Roord | CAM | Man City | 86 |
= Eder Militao | CB | Real Madrid | 86 |
= Grace Geyoro | CM | PSG | 86 |
= Matthijs de Ligt | CB | Bayern Munich | 86 |
= Vivianne Miedema | ST | Arsenal | 86 |
= Sakina Karchaoui | LB | PSG | 86 |
= Christopher Nkunku | CAM | Chelsea | 86 |
= Mallory Swanson | LW | Chicago Red Stars | 86 |
= Ousmane Dembele | RW | PSG | 86 |
= Lindsey Horan | CM | Lyon | 86 |
= Trent Alexander-Arnold | RB | Liverpool | 86 |
= Ashley Lawrence | RB | PSG | 86 |
= Cristiana Girelli | ST | Juventus | 86 |
= Nicolo Barella | CM | Inter | 86 |
= Sergej Milinkovic-Savic | CM | Al Hilal | 86 |
= Andrew Robertson | LB | Liverpool | 86 |
= N’Golo Kante | CM | Al Ittihad | 86 |
= Paulo Dybala | CF | Roma | 86 |
= Joao Cancelo | RB | Barcelona | 86 |
= Sadio Mane | LW | Al Nassr | 86 |
= Riyad Mahrez | RW | Al Ahli | 86 |
= Marco Verratti | CM | PSG | 86 |
= Riyad Mahrez | RW | Al Ahli | 86 |
= Dani Parejo | CM | Villarreal | 86 |
= Ilkay Gundogan | CM | Barcelona | 86 |
= Wojciech Szczęsny | GK | Juventus | 86 |
= Cristiano Ronaldo | ST | Al Nassr | 86 |
Do you agree with the FC 24 player ratings? Let us know in the comments below!